

Unit 8 Longclaw Business Park Sanlam Business Centre Racecourse Road Montague Gardens Cape Town South Africa Correspondence:
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
| Part No: | Description: | KA Rating | Curve | No of Poles | Current Rating | Images | |||||
| 1 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C1002 | Circuit Breaker | 3kA | C Curve | 1 Pole | 2 Amp | ||||||
| EW1 C1006 | Circuit Breaker | 3kA | C Curve | 1 Pole | 6 Amp | ||||||
| EW1 C1010 | Circuit Breaker | 3kA | C Curve | 1 Pole | 10 Amp | ||||||
| EW1 C1016 | Circuit Breaker | 3kA | C Curve | 1 Pole | 16 Amp | ||||||
| EW1 C1020 | Circuit Breaker | 3kA | C Curve | 1 Pole | 20 Amp | ||||||
| EW1 C1025 | Circuit Breaker | 3kA | C Curve | 1 Pole | 25 Amp | ||||||
| EW1 C1032 | Circuit Breaker | 3kA | C Curve | 1 Pole | 32 Amp | ||||||
| EW1 C1040 | Circuit Breaker | 3kA | C Curve | 1 Pole | 40 Amp | ||||||
| EW1 C1050 | Circuit Breaker | 3kA | C Curve | 1 Pole | 50 Amp | ||||||
| EW1 C1063 | Circuit Breaker | 3kA | C Curve | 1 Pole | 63 Amp | ||||||
| 12 circuit breakers per box | |||||||||||
| 1 Pole + Neutral (SP and N) | |||||||||||
| EW1 C2010N | Circuit Breaker | 3kA | C Curve | 1 Pole + N | 10 Amp | ||||||
| EW1 C2016N | Circuit Breaker | 3kA | C Curve | 1 Pole + N | 16 Amp | ||||||
| EW1 C2020N | Circuit Breaker | 3kA | C Curve | 1 Pole + N | 20 Amp | ||||||
| EW1 C2025N | Circuit Breaker | 3kA | C Curve | 1 Pole + N | 25 Amp | ||||||
| EW1 C2032N | Circuit Breaker | 3kA | C Curve | 1 Pole + N | 32 Amp | ||||||
| 12 circuit breakers per box | |||||||||||
| 2 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C2006 | Circuit Breaker | 3kA | C Curve | 2 Pole | 6 Amp | ||||||
| EW1 C2010 | Circuit Breaker | 3kA | C Curve | 2 Pole | 10 Amp | ||||||
| EW1 C2016 | Circuit Breaker | 3kA | C Curve | 2 Pole | 16 Amp | ||||||
| EW1 C2020 | Circuit Breaker | 3kA | C Curve | 2 Pole | 20 Amp | ||||||
| EW1 C2025 | Circuit Breaker | 3kA | C Curve | 2 Pole | 25 Amp | ||||||
| EW1 C2032 | Circuit Breaker | 3kA | C Curve | 2 Pole | 32 Amp | ||||||
| EW1 C2040 | Circuit Breaker | 3kA | C Curve | 2 Pole | 40 Amp | ||||||
| EW1 C2050 | Circuit Breaker | 3kA | C Curve | 2 Pole | 50 Amp | ||||||
| EW1 C2063 | Circuit Breaker | 3kA | C Curve | 2 Pole | 63 Amp | ||||||
| 6 circuit breakers per box | |||||||||||
| 3 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C3006 | Circuit Breaker | 3kA | C Curve | 3 Pole | 6 Amp | ||||||
| EW1 C3010 | Circuit Breaker | 3kA | C Curve | 3 Pole | 10 Amp | ||||||
| EW1 C3016 | Circuit Breaker | 3kA | C Curve | 3 Pole | 16 Amp | ||||||
| EW1 C3020 | Circuit Breaker | 3kA | C Curve | 3 Pole | 20 Amp | ||||||
| EW1 C3025 | Circuit Breaker | 3kA | C Curve | 3 Pole | 25 Amp | ||||||
| EW1 C3032 | Circuit Breaker | 3kA | C Curve | 3 Pole | 32 Amp | ||||||
| EW1 C3040 | Circuit Breaker | 3kA | C Curve | 3 Pole | 40 Amp | ||||||
| EW1 C3050 | Circuit Breaker | 35A | C Curve | 3 Pole | 50 Amp | ||||||
| EW1 C3063 | Circuit Breaker | 3kA | C Curve | 3 Pole | 63 Amp | ||||||
| 4 circuit breakers per box | |||||||||||
| Specifications: | |||||||||||
| Voltage rating: 230V/400V 50-60Hz | |||||||||||
| Circuit Breakers comply with SANS 10142 | VC8036 | ||||||||||
| SABS-SANS Auth RCC No. 0712083 | Circuit Breakers | ||||||||||
| 1 Module | : 17.5mm | ||||||||||
| 2 Modules | : 35mm | ||||||||||
| 3 Modules | : 52.5mm | ||||||||||
MINIATURE CIRCUIT BREAKERS 3kA

- EW1 SERIES
All rights reserved. ©2011 OhDear! Online




