

Unit 8 Longclaw Business Park Sanlam Business Centre Racecourse Road Montague Gardens Cape Town South Africa Correspondence:
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
All rights reserved. ©2011 OhDear! Online
| Part No. | Description | Ka Rating | Curve | No of Poles | Current Rating | Image | |||||
| 1 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C61002 | Circuit Breaker | 6kA | C Curve | 1 Pole | 2 Amp | ||||||
| EW1 C61006 | Circuit Breaker | 6kA | C Curve | 1 Pole | 6 Amp | ||||||
| EW1 C61010 | Circuit Breaker | 6kA | C Curve | 1 Pole | 10 Amp | ||||||
| EW1 C61016 | Circuit Breaker | 6kA | C Curve | 1 Pole | 16 Amp | ||||||
| EW1 C61020 | Circuit Breaker | 6kA | C Curve | 1 Pole | 20 Amp | ||||||
| EW1 C61025 | Circuit Breaker | 6kA | C Curve | 1 Pole | 25 Amp | ||||||
| EW1 C61032 | Circuit Breaker | 6kA | C Curve | 1 Pole | 32 Amp | ||||||
| EW1 C61040 | Circuit Breaker | 6kA | C Curve | 1 Pole | 40 Amp | ||||||
| EW1 C61050 | Circuit Breaker | 6kA | C Curve | 1 Pole | 50 Amp | ||||||
| EW1 C61063 | Circuit Breaker | 6kA | C Curve | 1 Pole | 63 Amp | ||||||
| EW1 C1080 | Circuit Breaker | 10kA | C Curve | 1 Pole | 80 Amp | ||||||
| EW1 C1100 | Circuit Breaker | 10kA | C Curve | 1 Pole | 100 Amp | ||||||
| 12 circuit breakers per box | |||||||||||
| 2 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C62006 | Circuit Breaker | 6kA | C Curve | 2 Pole | 6 Amp | ||||||
| EW1 C62010 | Circuit Breaker | 6kA | C Curve | 2 Pole | 10 Amp | ||||||
| EW1 C62016 | Circuit Breaker | 6kA | C Curve | 2 Pole | 16 Amp | ||||||
| EW1 C62020 | Circuit Breaker | 6kA | C Curve | 2 Pole | 20 Amp | ||||||
| EW1 C62025 | Circuit Breaker | 6kA | C Curve | 2 Pole | 25 Amp | ||||||
| EW1 C62032 | Circuit Breaker | 6kA | C Curve | 2 Pole | 32 Amp | ||||||
| EW1 C62040 | Circuit Breaker | 6kA | C Curve | 2 Pole | 40 Amp | ||||||
| EW1 C62050 | Circuit Breaker | 6kA | C Curve | 2 Pole | 50 Amp | ||||||
| EW1 C62063 | Circuit Breaker | 6kA | C Curve | 2 Pole | 63 Amp | ||||||
| 6 circuit breakers per box | |||||||||||
| 3 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 C63006 | Circuit Breaker | 6kA | C Curve | 3 Pole | 6 Amp | ||||||
| EW1 C63010 | Circuit Breaker | 6kA | C Curve | 3 Pole | 10 Amp | ||||||
| EW1 C63016 | Circuit Breaker | 6kA | C Curve | 3 Pole | 16 Amp | ||||||
| EW1 C63020 | Circuit Breaker | 6kA | C Curve | 3 Pole | 20 Amp | ||||||
| EW1 C63025 | Circuit Breaker | 6kA | C Curve | 3 Pole | 25 Amp | ||||||
| EW1 C63032 | Circuit Breaker | 6kA | C Curve | 3 Pole | 32 Amp | ||||||
| EW1 C63040 | Circuit Breaker | 6kA | C Curve | 3 Pole | 40 Amp | ||||||
| EW1 C63050 | Circuit Breaker | 6kA | C Curve | 3 Pole | 50 Amp | ||||||
| EW1 C63063 | Circuit Breaker | 6kA | C Curve | 3 Pole | 63 Amp | ||||||
| EW1 C3080 | Circuit Breaker | 10kA | C Curve | 3 Pole | 80 Amp | ||||||
| EW1 C3100 | Circuit Breaker | 10kA | C Curve | 3 Pole | 100 Amp | ||||||
| 4 circuit breakers per box | |||||||||||
| Specifications: | |||||||||||
| Voltage rating: 230V/400V 50-60Hz | |||||||||||
| Circuit Breakers comply with SANS 10142 VC8036 | |||||||||||
| SABS-SANS Auth RCC No. 0510154 Circuit Breakers | |||||||||||
| 1 Module | : 17.5mm | ||||||||||
| 2 Modules | : 35mm | ||||||||||
| 3 Modules | : 52.5mm | ||||||||||
MINIATURE CIRCUIT BREAKERS 6kA

- EW1 SERIES



