

Unit 8 Longclaw Business Park Sanlam Business Centre Racecourse Road Montague Gardens Cape Town South Africa Correspondence:
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
| Part No. | Description | Ka Rating | Curve | No of Poles | Current Rating | Image | |||||
| 1 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 D1002 | Circuit Breaker | 6kA | D Curve | 1 Pole | 2 Amp | ||||||
| EW1 D1006 | Circuit Breaker | 6kA | D Curve | 1 Pole | 6 Amp | ||||||
| EW1 D1010 | Circuit Breaker | 6kA | D Curve | 1 Pole | 10 Amp | ||||||
| EW1 D1016 | Circuit Breaker | 6kA | D Curve | 1 Pole | 16 Amp | ||||||
| EW1 D1020 | Circuit Breaker | 6kA | D Curve | 1 Pole | 20 Amp | ||||||
| EW1 D1025 | Circuit Breaker | 6kA | D Curve | 1 Pole | 25 Amp | ||||||
| EW1 D1032 | Circuit Breaker | 6kA | D Curve | 1 Pole | 32 Amp | ||||||
| EW1 D1040 | Circuit Breaker | 6kA | D Curve | 1 Pole | 40 Amp | ||||||
| EW1 D1050 | Circuit Breaker | 6kA | D Curve | 1 Pole | 50 Amp | ||||||
| EW1 D1063 | Circuit Breaker | 6kA | D Curve | 1 Pole | 63 Amp | ||||||
| 12 circuit breakers per box | |||||||||||
| 3 Pole Miniature DIN Circuit Breaker | |||||||||||
| EW1 D3006 | Circuit Breaker | 6kA | D Curve | 3 Pole | 6 Amp | ||||||
| EW1 D3010 | Circuit Breaker | 6kA | D Curve | 3 Pole | 10 Amp | ||||||
| EW1 D3016 | Circuit Breaker | 6kA | D Curve | 3 Pole | 16 Amp | ||||||
| EW1 D3020 | Circuit Breaker | 6kA | D Curve | 3 Pole | 20 Amp | ||||||
| EW1 D3025 | Circuit Breaker | 6kA | D Curve | 3 Pole | 25 Amp | ||||||
| EW1 D3032 | Circuit Breaker | 6kA | D Curve | 3 Pole | 32 Amp | ||||||
| EW1 D3040 | Circuit Breaker | 6kA | D Curve | 3 Pole | 40 Amp | ||||||
| EW1 D3050 | Circuit Breaker | 6kA | D Curve | 3 Pole | 50 Amp | ||||||
| EW1 D3063 | Circuit Breaker | 6kA | D Curve | 3 Pole | 63 Amp | ||||||
| 4 circuit breakers per box | |||||||||||
| Specifications: | |||||||||||
| Voltage rating: 230V/400V 50-60Hz | |||||||||||
| Circuit Breakers comply with SANS 10142 VC8036 | |||||||||||
| SABS-SANS Auth RCC No. 0712083 Circuit Breakers | |||||||||||
| 1 Module | : 17.5mm | ||||||||||
| 2 Modules | : 35mm | ||||||||||
| 3 Modules | : 52.5mm | ||||||||||
MINIATURE CIRCUIT BREAKERS D CURVE 6KA
All rights reserved. ©2011 OhDear! Online



