

Unit 8 Longclaw Business Park Sanlam Business Centre Racecourse Road Montague Gardens Cape Town South Africa Correspondence:
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
All rights reserved. ©2011 OhDear! Online
| Description | Size | Part No. | Box Size | Packet Size | Image |
| 1 Way Box | 20mm | EW5 1W20 | 200 | 20 | |
| 1 WayBox | 25mm | EW5 1W25 | 200 | 20 | |
| 2 Way Box | 20mm | EW5 2W20 | 200 | 20 | |
| 2 Way Box | 25mm | EW5 2W25 | 200 | 20 | |
| 3 Way Box | 20mm | EW5 3W20 | 200 | 20 | |
| 3 Way Box | 25mm | EW5 3W25 | 200 | 20 | |
| 4 Way Box | 20mm | EW5 4W20 | 200 | 20 | |
| 4 Way Box | 25mm | EW5 4W25 | 200 | 20 | |
| Angle Box | 20mm | EW5 2WA20 | 200 | 20 | |
| U Box | 20mm | EW5 2WU20 | 200 | 20 | |
| Y Box | 20mm | EW5 3WY20 | 200 | 20 | |
| Extension Ring | 29mm | EW5 ER29 | 200 | 20 | |
| Knock Out Box 8Way | 20mm | EW5 KO820 | 300 | 20 | |
| 1 Loop in Back Entry | 20mm | EW5 LB120 | 200 | 20 | |
| 2 Loop in Back Entry | 20mm | EW5 LB220 | 200 | 20 | |
| 3 Loop in Back Entry | 20mm | EW5 LB320 | 200 | 20 | |
| 4 Loop in Back Entry | 20mm | EW5 LB420 | 200 | 20 | |
| Box Lid PVC | 50mm | EW5 BL50 | 1000 | 100 | |
| Box Lid PVC | 85mm | EW5 BL85 | 500 | 50 | |
| Coupling | 20mm | EW5 C20 | 2000 | 100 | |
| Coupling | 25mm | EW5 C25 | 1000 | 50 | |
| Male Adaptor | 20mm | EW5 AM20 | 2000 | 100 | |
| Female Adaptor | 20mm | EW5 AF20 | 2000 | 100 | |
| Saddle Strap | 20mm | EW5 H20 | 3000 | 100 | |
| Saddle Strap | 25mm | EW5 H25 | 2000 | 100 | |
| Saddles Spacer Bar | 20mm | EW5 HS20 | 1000 | 100 | |
| Inspection Tees | 20mm | EW5 3WT20 | 200 | 20 | |
| Solid Bends | 20mm | EW5 BS20 | 200 | 20 | |
| Solid Bends | 25mm | EW5 BS25 | 100 | 20 | |
| Extension Box Knock Out | 4x2 | EW5 BEK2 | 100 | 10 | |
| Extension Box | 4x2 | EW5 BEN2 | 100 | 10 | |
| Extension Box Knock Out | 4x4 | EW5 BEK4 | 70 | 6 | |
| Extension Box | EW5 BEN4 | 70 | 6 | ||
| Wall Box Plain | 4x2 | EW5 BFN2 | 150 | 12 | |
| Wall Box Plain with Spout | 4x2 | EW5 BFS2 | 150 | 12 | |
| Wall Box Plain | 4x4 | EW5 BFN4 | 100 | 10 | |
| Wall Box Plain with Spout | 4x4 | EW5 BFS4 | 100 | 10 | |
| PVC | |||||
| Trunking SSO Cover NBT MES | EW5 NBT404 | each | |||
PVC ACCESSORIES

- EW5 SERIES


