

Unit 8 Longclaw Business Park Sanlam Business Centre Racecourse Road Montague Gardens Cape Town South Africa Correspondence:
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
Reg.Number: 2007/077441/23 P.O Box 28175 Bothasig, 7406, Cape Town South Africa Telephone: +27 (0) 21 552 5118
Fax : +27 (0) 21 552 3728 Email: info@mesproducts.co.za Website: www.mesproducts.co.za
VAT Registration No. 4080243282
| Description | Part No. | Pack Size | ||
| 100 x 50 Flush Switches PVC | ||||
| Complete with surrounds | ||||
| 1 Lever 1 Way Switch Complete | EW2 S2011 | 10 | ||
| 1 Lever 2 Way Switch Complete | EW2 S2012 | 10 | ||
| 2 Lever 1 Way Switch Complete | EW2 S2021 | 10 | ||
| 3 Lever 1 Way Switch Complete | EW2 S2031 | 10 | ||
| 4 Lever 1 Way Switch Complete | EW2 S2041 | 10 | ||
| 5 Lever 1 Way Switch Complete | EW2 S2051 | 10 | ||
| 6 Lever 1 Way Switch Complete | EW2 S2061 | 10 | ||
| Bell 1 Lever Switch Complete | EW2 S201B | 10 | ||
| 100 x 50 PVC Grid Plates only | ||||
| Complete with surrounds | ||||
| 1 Lever | EW2 G2001 | 20 | ||
| 2 Lever | EW2 G2002 | 20 | ||
| 3 Lever | EW2 G2003 | 20 | ||
| 4 Lever | EW2 G2004 | 20 | ||
| 5 Lever | EW2 G2005 | 20 | ||
| 6 Lever | EW2 G2006 | 20 | ||
| Blank PVC 4 x 2 Plate | EW2 B2001 | 20 | ||
| 100 x 100 Flush Switches PVC | ||||
| Complete with surrounds | ||||
| 1 Lever 1 Way Switch Complete | EW2 S4011 | 10 | ||
| 1 Lever 2 Way Switch Complete | EW2 S4012 | 10 | ||
| 2 Lever 1 Way Switch Complete | EW2 S4021 | 10 | ||
| 3 Lever 1 Way Switch Complete | EW2 S4031 | 10 | ||
| 4 Lever 1 Way Switch Complete | EW2 S4041 | 10 | ||
| 5 Lever 1 Way Switch Complete | EW2 S4051 | 10 | ||
| 6 Lever 1 Way Switch Complete | EW2 S4061 | 10 | ||
| 100 x 100 PVC Grid Plates only | ||||
| Complete with surrounds | ||||
| 1 Lever | EW2 G4001 | 20 | ||
| 2 Lever | EW2 G4002 | 20 | ||
| 3 Lever | EW2 G4003 | 20 | ||
| 4 Lever | EW2 G4004 | 20 | ||
| 5 Lever | EW2 G4005 | 20 | ||
| 6 Lever | EW2 G4006 | 20 | ||
| Blank PVC 4 x 4 Plate | EW2 B4001 | 20 | ||
| 100 x 100 Flush Switched Sockets 16A | ||||
| Complete with PVC grid plate and surrounds | ||||
| Single Switch Socket Complete | EW2 P4001 | 10 | ||
| Double Switch Socket Complete | EW2 P4002 | 10 | ||
| Single Switch Socket + Euro Complete | EW2 P4011 | 10 | ||
| Socket shucko+euro+single 4x4 | EW2 P4012 | 10 | ||
| Shaver unit 4x2 vertical 15va | EW2 SHAV | 2 | ||
| 100 x 50 Flush Switched Sockets 16A | ||||
| Complete with PVC grid plate and surrounds | ||||
| Horizontal Single Switch Socket Complete | EW2 P2001 | 10 | ||
| Vertical Single Switch socket Complet | EW2 P2011 | 10 | ||
| 100 x 100 Flush Dedicated Switched Sockets 16A 230V | ||||
| Complete with PVC grid plate and surrounds | ||||
| Single Switch Socket Dedicated Complete | EW2 PD401 | 10 | ||
| Double Switch Socket Dedicated Complete | EW2 PD402 | 10 | ||
| 100 x 50 Flush Dedicated Switched Sockets 16A | ||||
| Complete with PVC grid plate and surrounds | ||||
| Horizontal Single Dedicated Switched Socket | EW2 PD201 | 10 | ||
| 100 x 50 Flush Isolator | ||||
| Complete with PVC grid plate and surrounds | ||||
| 32A 2 pole + Pilot Light | EW2 I2232 | 10 | ||
| 100 x 100 Flush Isolator | ||||
| Complete with PVC grid plate and surrounds | ||||
| 45A 2 pole + Pilot Light | EW2 I4260 | 10 | ||
| 50A 3 pole + Pilot Light | EW2 I4360 | 10 | ||
SWITCHES AND SOCKET OUTLETS

- BUTTERFLY RANGE
All rights reserved. ©2011 OhDear! Online
